Pune, Maharashtra
GST No. 27AAQFK6955L1ZF
Approx. Rs 5,000 / NumberGet Latest Price
Product BrochureService Details:Usage/Application | Civil |
Test Location | Pan India |
Testing Methodology | Ultrasonic Testing |
Service Type | Testing |
Testing Type | NDT |
Sector Type | Gas, Power Generation, Aerospace |
Value Data Report On | Microstructure |
Approx. Rs 2 / Square FeetGet Latest Price
Product BrochureService Details:Analysis Type | All |
Certification Scheme | Both |
Usage/Application | All |
Test Location | Pan India |
Service Type | All |
Testing Type | All |
Explore More Services
© KBP Civil Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited